Google'i hinnang 4.6
OILER — Google 4.6/5 (11)

Õlifilter MANN-FILTER HU 947/1 n

  • Category: Oil Filter
  • Brand: MANN-FILTER
  • Type: Engine oil filter
Show all
  • Reference: HU 947/1 n
  • EAN: 4011558268404
MANN-FILTER
HU 947/1 n
16,60 €
Maksudega Valmis saatmiseks: 3–4 päeva
Viimased tooted laos

Easiest To Do Business With — G2 Winter 2022Liqui Moly Family WorldwideVisaMastercardPayPalLink by StripeBank transfer
Oil Filter MANN-FILTER HU 947/1 n - genuine MANN-FILTER part. Fast delivery. Check fitment/approvals for your vehicle before ordering.
HU 947/1 n

Tarne

Saadame kaupa üle Euroopa Liidu. Tööpäevadel kinnitatud tellimused valmistatakse ette ja antakse vedajale üle samal või järgmisel tööpäeval.

Tarneviisid

Kuller ukseni või kättesaamine pakiautomaatidest ja väljastuspunktidest meie vedajate võrgustikes.

DPDDHL ExpressGLSPostNordSmartpostiVenipak

Tarneaeg

Tavaliselt 1–5 tööpäeva olenevalt sihtkohast ja vedajast.

Tarnekulu

Arvutatakse tellimuse vormistamisel automaatselt kaalu ja sihtkoha järgi. Üle kindla summa võib tarne olla tasuta.

Pakend — et jõuaks tervelt kohale

Õlid ja määrdeained on vedelikud, seega pakime iga tellimuse nii, et see jõuaks laitmatult kohale. Nii hoolitseme iga saadetise eest:

Hermeetiline kottIga pudel on suletud omaette hermeetilisse kotti — isegi kui kork teel lõdveneb, ei ulatu see ülejäänud tellimuseni.
Imav paberImav paber täidab tühimikud, pehmendab lööke ja imab võimaliku lekke, laskmata sel levida.
Bränditud teipIga karp on suletud meie bränditud teibiga — selge märk, et saadetis lahkus suletuna ja puutumatuna.
Märgis „Õrn“Selged „Õrn“ märgised ütlevad kullerile kanda ettevaatlikult, nii et õli jõuab kohale samasugusena, nagu laost lahkus.

Tulemus: puhas, suletud, kahjustamata saadetis — sest peaasi on toimetada õli teieni tervelt.

Tagastamine

14-päevane taganemisõigus vastavalt ELi tarbijaõigusele. Tooted peavad olema kasutamata, originaalses avamata pakendis.

OE-numbrid

Ühilduvad sõidukid

CLAAS 2
Lexion (Mähdrescher / Harvesters) 2
Modifikatsioon Mootori kood ccm kW hj Aasta
420 DB OM 366LA 161 220 01/96 → 12/01
430 DB OM 366LA 176 240 01/96 → 12/01
MAN TRUCK 136
F2000, E2000 + F2000 Evolution 101
Modifikatsioon Mootori kood ccm kW hj Aasta
18.273 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF22 9973 198 270 06/94 → 02/00
18.293 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF24 9973 213 290 06/94 → 02/00
18.314 F (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF23/34 11967 228 310 06/94 → 05/02
18.323 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF23 9973 235 320 06/94 → 02/00
18.343 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF21 9973 250 340 06/94 → 02/00
18.364 F (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF24/35/39 11967 265 360 06/94 → 05/02
18.373 F (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF21 11967 272 370 06/94 → 08/99
18.403 F (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF20/29 11967 294 400 06/94 → 08/99
18.414 F (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF25/30/... 11967 301 409 06/94 → 05/02
18.414 F (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF08 12816 301 409 06/94 → 05/02
18.423 F (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF22 11967 309 420 06/94 → 08/99
18.463 F (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF02 12816 338 460 06/94 → 08/99
18.464 F (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF06 12816 338 460 06/94 → 05/02
19.273 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF22 9973 198 270 01/94 → 02/00
19.293 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF20/24 9973 213 290 01/94 → 02/00
19.323 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF23 9973 235 320 01/94 → 02/00
19.343 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF21 9973 250 340 01/94 →
19.343 F CNG (F2000 / T00) → 01/95; Required quantity: 2 Piece E 2866 (Gas) 11967 170 230 01/94 →
19.373 F (F2000 / T31) → 01/95; Required quantity: 2 Piece D 2866 LF21 11967 272 370 01/94 → 12/95
19.403 F (F2000 / T31) → 01/95; Required quantity: 2 Piece D 2866 LF20 11967 294 400 01/94 →
19.414 F (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF08 12816 301 409 06/94 → 01/03
19.423 F (F2000 / T31) → 01/95; Required quantity: 2 Piece D 2866 LF22 11967 309 420 01/94 → 12/95
19.463 F (F2000 / T31) → 01/95; Required quantity: 2 Piece D 2876 LF02 11967 338 460 01/94 →
21.273 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF22 9973 198 270 08/94 → 01/00
21.293 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF24 9973 213 290 08/94 → 02/00
21.323 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF23 9973 235 320 08/94 → 02/00
21.343 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF21 9973 250 340 08/94 → 02/00
22.273 F (F2000) → 01/95; Required quantity: 2 Piece D 2865 LF22 9973 198 270 07/94 → 01/00
22.293 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF24 9973 213 290 07/94 → 01/00
22.314 BL (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF23/34 11967 228 310 07/94 → 02/05
22.323 F (F2000) → 01/95; Required quantity: 2 Piece D 2865 LF23 9973 235 320 07/94 → 01/00
22.343 F (F2000) → 01/95; Required quantity: 2 Piece D 2865 LF21 9973 250 340 07/94 → 01/00
22.364 F (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF24/35/39 11967 265 360 07/94 → 02/05
22.373 F (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF21 11967 272 370 07/94 → 02/05
22.403 F (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF20/29 11967 294 400 07/94 → 02/05
22.414 BL (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF08 12816 301 409 07/94 → 02/05
22.414 BL (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF25/30/... 11967 301 409 07/94 → 02/05
22.423 BL (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF22 11967 309 420 07/94 → 02/05
22.463 BL (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF02 12816 338 460 07/94 → 02/05
22.464 BL (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF06 12816 338 460 07/94 → 02/05
23.273 F (F2000) → 01/95; Required quantity: 2 Piece D 2865 LF22 9973 198 270 06/94 → 01/00
23.293 FNL (F2000 / T05) → 01/95; Required quantity: 2 Piece D 2865 LF20 9973 213 290 01/94 → 04/95
23.323 FNL (F2000) → 01/95; Required quantity: 2 Piece D 2865 LF23 9973 235 320 06/94 → 01/00
23.343 FNL (F2000 / T05) → 01/95; Required quantity: 2 Piece D 2865 LF21 9973 250 340 01/94 →
23.403 FNL (F2000 / T35) → 01/95; Required quantity: 2 Piece D 2866 LF20 11967 294 400 01/94 →
23.414 F (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF08 12816 301 409 06/94 → 02/04
23.463 FNL (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF02 11967 338 460 01/94 →
24.293 FNL (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF24 9973 213 290 01/94 → 02/00
24.314 F, BL,LL (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF23/34 11967 228 310 06/94 → 02/05
24.323 FNL (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF23 9973 235 320 01/94 → 02/00
24.343 FNL (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF21 9973 250 340 01/94 →
24.364 F (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF24/35/39 11967 265 360 06/94 →
24.373 FNL (F2000 / T37) → 01/95; Required quantity: 2 Piece D 2866 LF21 11967 272 370 01/94 → 02/05
24.403 FNL (F2000 / T37) → 01/95; Required quantity: 2 Piece D 2866 LF20 11967 294 400 01/94 →
24.414 F (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF08 12816 301 409 06/94 → 02/05
24.414 F (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF25/30/... 11967 301 410 06/94 → 02/05
24.423 FNL (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF22 11967 309 420 01/94 → 02/05
24.463 FNL (F2000 / T37) → 01/95; Required quantity: 2 Piece D 2876 LF02 11967 338 460 01/94 →
24.464 F (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF06 12816 338 460 06/94 → 02/05
26.233 F CNG (F2000) → 01/95; Required quantity: 2 Piece E 2866 (CNG/Gas) 11967 170 232 07/94 →
26.273 DF, FANL, FNL (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF22 9973 198 270 01/94 → 02/00
26.293 DF, F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF20/24 9973 213 290 01/94 → 02/00
26.323 DF (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF23 9973 235 320 01/94 → 02/00
26.343 DF, FNL (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF21 9973 250 340 01/94 →
26.373 DF (F2000 / T39) → 01/95; Required quantity: 2 Piece D 2866 LF21 11967 272 370 01/94 → 12/95
26.403 DF (F2000 / T37/39) → 01/95; Required quantity: 2 Piece D 2866 LF20 11967 294 400 01/94 →
26.414 DF (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF08 12816 301 409 06/94 → 02/05
26.423 DF (F2000 / T39) → 01/95; Required quantity: 2 Piece D 2866 LF22 11967 309 420 01/94 → 12/95
26.463 DF (F2000 / T39) → 01/95; Required quantity: 2 Piece D 2876 LF02 11967 338 460 01/94 →
27.273 DF, FANL, FNL (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF22 9973 198 269 07/94 → 02/00
27.293 DF, F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF20/24 9973 213 290 01/94 → 01/00
27.323 DF, F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF23 9973 235 320 01/94 → 02/00
27.343 DF, FNL (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF21 9973 250 340 01/94 →
27.373 DF (F2000 / T48) → 01/95; Required quantity: 2 Piece D 2866 LF21 11967 272 370 01/94 → 12/95
27.403 DF (F2000 / T48) → 01/95; Required quantity: 2 Piece D 2866 LF20 11967 294 400 01/94 →
27.414 DF (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF08 12816 301 409 07/94 → 02/05
27.423 DF (F2000 / T48) → 01/95; Required quantity: 2 Piece D 2866 LF22 11967 309 420 01/94 → 12/95
27.463 DF (F2000 / T48) → 01/95; Required quantity: 2 Piece D 2876 LF02 11967 338 460 01/94 →
28.273 F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF22 9973 198 269 07/94 → 02/00
28.293 FNL, FVL (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF 24 10000 213 290 07/94 → 01/00
28.314 DF, FNLC (E/F2000) → 01/95; Required quantity: 2 Piece D 2866 LF23/34 11967 228 311 07/94 →
28.323 DF, F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF23 9973 235 320 07/94 → 02/00
28.343 FA/FN/FV (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF21 10000 250 341 07/94 →
28.364 DF (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF24/35/39 11967 265 360 07/94 → 03/01
28.414 DF (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF25/31 12816 301 409 07/94 → 03/01
28.414 DF (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF08 12816 301 409 07/94 → 03/01
28.464 DF, F/FL (E/F2000) → 01/95; Required quantity: 2 Piece D 2876 LF06 11967 338 461 07/94 → 03/01
33.273 DF, F (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF22 9973 198 269 08/94 → 02/00
33.293 DF, F (E/F2000) → 01/95; Required quantity: 2 Piece DF 2865 LF24 9973 213 290 08/94 → 02/00
33.323 DF, FNL (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF23 9973 235 320 01/94 → 02/00
33.343 DF, FNL (E/F2000) → 01/95; Required quantity: 2 Piece D 2865 LF21 9973 250 340 01/94 →
33.373 DF (F2000 / T48) → 01/95; Required quantity: 2 Piece D 2866 LF21 11967 272 370 01/94 → 12/95
33.403 DF (F2000 / T48) → 01/95; Required quantity: 2 Piece D 2866 LF20 11967 294 400 01/94 →
33.414 DF (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF08 12816 301 409 08/94 → 02/05
33.423 DF (F2000 / T48) → 01/95; Required quantity: 2 Piece D 2866 LF22 11967 309 420 01/94 → 12/95
33.463 DF (F2000 / T48) → 01/95; Required quantity: 2 Piece D 2876 LF02 11967 338 460 01/94 →
38.364 DF (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF24/35/39 11967 265 360 08/94 → 02/05
38.414 VF (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF25/30/... 11967 301 409 08/94 → 02/05
38.414 VF (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF08 12816 301 409 08/94 → 02/05
38.423 VF (F2000) → 01/95; Required quantity: 2 Piece D 2866 LF22 11967 309 420 08/94 → 02/05
38.463 BB (F2000) → 01/95; Required quantity: 2 Piece D 2876 LF02 12816 338 460 08/94 → 02/05
F90 35
Modifikatsioon Mootori kood ccm kW hj Aasta
16.342 F (F01, F02, F03) D 2865 LF09 9973 250 340 02/94 → 06/97
16.402 F (F01, F02, F03) D 2866 LF14/16 11967 294 400 02/94 → 06/97
19.342 F (F01, F02, F03, F04) D 2865 LF09 9973 250 340 05/94 → 06/96
19.402 F (F01) D 2866 LF16 11967 294 400 05/94 → 05/95
22.342 FVL, DF, DFL (F07, F08, F16) D 2865 LF09 9973 250 340 02/94 → 06/97
22.402 DF, DFL, FVL (F07, F08, F16) D 2866 LF14/16 11967 294 400 02/94 → 06/97
23.342 FNL (F20) D 2865 LF09 9973 250 340 02/94 → 03/97
23.402 FNL (F20) D 2866 LF14/16 11967 294 400 02/94 → 03/97
24.342 FNL, FVL, DF, DFL (F07, F08, F16, F18,F19) D 2865 LF09 9973 250 340 02/94 → 06/97
24.402 DFL, FNL, FVL (F07, F08, F16, F18,F19) D 2866 LF14/16 11967 294 400 05/94 → 05/95
25.342 FVL, DF, DFL (F07, F08, F16) D 2865 LF09 9973 250 340 02/94 → 06/97
25.402 DF, FVL (F07, F08, F16) D 2866 LF14/16 11967 294 400 02/94 → 06/97
26.342 FVL, FNL, DF, DFA, DFL (F07, F08, F10, F16, F18, F19) D 2865 LF09 9973 250 340 07/93 → 06/97
26.402 DF (F08, F09, F10) D 2866 LF14/16 11967 294 400 07/93 → 06/97
27.342 DF, DFA (F09, F10) D 2865 LF09 9973 250 340 05/94 → 06/96
27.402 DF (F09, F10) D 2866 LF14/16 11967 294 400 05/87 → 06/97
28.342 DF, DFA, VF (F09, F10, F13, F14) D 2865 LF09 9973 250 340 02/94 → 06/97
28.402 DF, VF (F09, F10, F13, F14) D 2866 LF14/16 11967 294 400 02/94 → 06/97
30.342 VF (F13, F14) D 2865 LF09 9973 250 340 02/94 → 06/97
30.402 VF (F13, F14) D 2866 LF14/16 11967 294 400 02/94 → 06/97
31.342 VF (F13, F14) D 2865 LF09 9973 250 340 02/94 → 06/97
31.402 VF (F13, F14) D 2866 LF14/16 11967 294 400 02/94 → 06/97
32.342 VF (F13) D 2865 LF09 9973 250 340 05/94 → 06/96
32.402 DF, VF (E15, F09, F10, F13, F14) D 2866 LF14/16 11967 294 400 05/94 → 06/97
33.342 DF (F09) D 2865 LF09 9973 250 340 05/94 → 06/96
33.402 DF, VF (F09, F10, F13) D 2866 LF14/16 11967 294 400 05/94 → 06/97
34.342 VF (F14) D 2865 LF09 9973 250 340 02/94 → 06/97
34.402 VF (F14) D 2866 LF14/16 11967 294 400 05/94 → 06/97
35.342 VF (F14,E15) D 2865 LF09 9973 250 340 05/94 → 06/96
35.402 VF (F14,E15) D 2866 LF14/16 11967 294 400 01/89 → 06/97
36.342 VF (F14) D 2865 LF09 9973 250 340 02/94 → 06/97
36.402 VF (F14) D 2866 LF14/16 11967 294 400 02/94 → 06/97
41.342 VF (F14,E15) D 2865 LF09 9973 250 340 05/94 → 06/96
41.402 VF (F14,E15) D 2866 LF14/16 11967 294 400 01/89 → 06/97
48.402 VF (E18) D 2866 LF14/16 11967 294 400 01/89 → 06/97
MERCEDES-BENZ 71
LN2 / LK (673.001-679.259) 33
Modifikatsioon Mootori kood ccm kW hj Aasta
1117 (LK,676) OM 366.941 A 5958 125 170 02/92 → 12/98
1117 (LK,676) OM 357 (366) LA 5958 125 170 03/94 → 12/98
1117 A (LK,676.112) OM 356 (366) A 5958 125 170 02/92 → 12/98
1120 (LK,677) OM 356 (366) LA 5958 155 211 02/92 → 12/98
1120 (LK,677) OM 357 (366) LA 5958 155 211 06/94 → 12/98
1124 AF (LK,677) OM 356 (366) LA 5958 177 240 03/92 → 12/98
1124 AF (LK,677.184,197) OM 357 (366) LA 5958 177 240 06/94 → 12/98
1317 (LK,676) OM 366.962 5960 125 170 12/92 → 12/98
1317 (LK,676) OM 357 (366) LA 5960 125 170 03/94 → 12/98
1320 (LK,677) OM 356 (366) LA 5960 155 211 12/92 → 12/98
1320 (LK,677) OM 357 LA 5960 155 211 03/94 → 12/98
1324 (LK,679) OM 356 (366) LA 5958 177 240 01/91 → 12/98
1324 (LK,679) OM 366.999 LA 5958 177 240 01/91 → 12/98
1324 (LK,679) OM 357 (366) LA 5958 177 240 03/94 → 12/98
1517 (LK,676) OM 366.979 A 5958 125 170 01/89 → 12/92
1517 (LK,676) OM 356 (366) A 5958 125 170 12/92 → 12/98
1517 (LK,676) OM 357 (366) LA 5958 125 170 03/94 → 12/98
1520 (LK,677) OM 356 (366) LA 5958 155 211 12/92 → 12/98
1520 (LK,677) OM 357 (366) LA 5958 155 211 03/94 → 12/98
1524 (LK,679) OM 366.999 LA 5958 177 240 02/91 → 12/98
1524 (LK,679) OM 357 (366) LA 5958 177 240 03/94 → 12/98
1724 (LK,679) OM 357 (366) LA 5958 177 240 08/95 → 12/98
1824 (LK,679) OM 357 (366) LA 5958 177 240 08/95 → 12/98
2020 L (LK, 677) OM 356.993OM 357.930 5958 155 211 08/95 → 12/98
817 (LK,676) OM 366 (366) A 5958 116 158 01/84 → 12/98
817 (LK,676) OM 357 (366) LA 5958 125 170 03/94 → 12/98
817 F (LK,676) OM 356 (366) A 5958 125 170 12/92 → 12/98
817 LO (LK,676.263) OM 356 (366) A 5958 125 170 02/92 → 12/98
817 LO (LK,676.264) OM 357 (366) LA 5958 125 170 03/94 → 12/98
820 (LK, 676) OM 366 LA 5958 155 211 09/96 → 12/98
820 CNG (LK, 676) 376.923376.924 5958 157 213 08/95 → 12/98
917 (LK,676) OM 357 (366) LA 5958 125 170 03/94 → 12/98
917 AF (LK,676) OM 356 (366) A 5958 125 170 12/92 → 12/98
MK (650.034-654.555) 14
Modifikatsioon Mootori kood ccm kW hj Aasta
1222 AF (MK,650.286) OM 366.999 5958 170 231 09/89 → 09/93
1224 AF (MK,650.282) OM 357 (366) LA 9572 180 245 01/94 → 09/96
1224 AF (MK,650.282,286) OM 356 (366) LA 9572 180 245 02/93 → 09/96
1417 (MK,651) OM 356 (366) A 5958 125 170 07/92 → 09/96
1417 (MK,651.012) OM 357 (366) A 5958 125 170 03/94 → 09/96
1420 (MK,651) OM 356 (366) LA 5958 155 211 02/90 → 09/96
1422 F (651.087) OM 356 (366) LA 11310 169 230 03/93 → 08/94
1424 F (651.087) OM 356.999 5958 177 241 12/87 → 09/96
1717 K, AK (MK, 652) OM 366 A 5958 125 170 09/89 → 09/96
1720 CNG (MK,652.023) 376.923376.924 5958 157 213 08/95 → 12/98
1721 S (MK, 652) OM 366 LA 5958 155 210 12/94 → 09/96
1820 (MK, 652) OM 356 (366) LA 5958 155 211 05/92 → 09/96
1820 K, AK (MK, 652) OM 356 (366) LA 5958 155 211 05/92 → 08/96
2420 (MK,653) OM 356 (366) LA 5958 155 211 02/90 → 09/93
OM-Serie (Motoren / Engines) 1
Modifikatsioon Mootori kood ccm kW hj Aasta
366 / 366 A/LA 01/85 →
Unimog-Serie 23
Modifikatsioon Mootori kood ccm kW hj Aasta
U1550 L (437.111,112,120) OM 366.956 A 5958 05/88 → 06/00
U1550 L (437.111,116,125) OM 356 (366) LA 5958 03/90 → 06/00
U1550 L (437.111,120) OM 356 (366) A 5958 01/92 → 06/00
U1600, U1600 A (427) OM 366 LA 5958 120 164 01/97 → 06/00
U1600, U1600 A (427.105) OM 356 (366) A 5958 115 156 09/91 → 06/00
U1600, U1600 A (427.105) OM 366 A 5958 115 156 01/88 → 06/00
U1650 (427) OM 366 LA 5958 120 164 01/97 → 06/00
U1650 (427.115) OM 356 (366) A 5958 115 156 01/92 → 06/00
U1650 (427.115) OM 366.948 A 5958 115 156 01/88 → 06/00
U1650 L (427.116) OM 356 (366) A 5958 115 156 01/92 → 06/00
U1650 L (427.116) OM 366.948 A 5958 115 156 01/88 → 06/00
U1700 (437.100) OM 356 (366) A 5958 125 170 01/92 →
U1700 (437.100) OM 366.963 A 5958 125 170 09/88 →
U1750 (437.112,130) OM 366.963 A 5958 127 170 09/88 →
U1750 (437.112,130) OM 356 (366) A 5958 127 170 01/92 →
U1800 (437.102) OM 356 (366) LA 5958 132 180 04/92 →
U1850 (437.114) OM 356 (366) LA 5958 132 180 04/92 →
U2100, U2100 A (437.105) OM 356 (366) LA 5958 155 211 05/91 →
U2100, U2100 A (437.105) OM 366.984 LA 5958 155 211 09/89 →
U2150, U2150 A (437.117,135) OM 356 (366) LA 5958 155 211 05/91 →
U2150, U24150 A (437.117,135) OM 366.984 LA 5958 155 211 09/89 →
U2400 (437) OM 356 (366) LA 5958 177 240 04/92 → 12/00
U2450 (437) OM 366 LA 5958 177 240 04/92 → 12/00
OEAF (OESTERR. AUTOMOBILFABR.) 1
E2000 1
Modifikatsioon Mootori kood ccm kW hj Aasta
26.273 (E2000) → 01/95; Required quantity: 2 Piece MAN D 2865 LF22 9973 198 270 01/94 → 02/00
STEYR (MAN-STEYR AG) 27
19 S (F2000) 4
Modifikatsioon Mootori kood ccm kW hj Aasta
19 S 37 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2866 LF21 11967 272 370 01/94 → 12/95
19 S 40 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2866 LF20 11967 294 400 01/94 →
19 S 42 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2866 LF22 11967 309 420 01/94 → 12/95
19 S 46 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2876 LF02 11967 338 460 01/94 → 12/01
23 S 2
Modifikatsioon Mootori kood ccm kW hj Aasta
23 S 34 (E/F2000) → 01/95; Required quantity: 2 Piece MAN D 2865 LF21 9973 250 340 01/94 →
23 S 46 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
24 S 1
Modifikatsioon Mootori kood ccm kW hj Aasta
24 S 46 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
26 S (F2000) 1
Modifikatsioon Mootori kood ccm kW hj Aasta
26 S 46 (E/F2000) → 01/95; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
27 S 3
Modifikatsioon Mootori kood ccm kW hj Aasta
27 S 37 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2866 LF21 11967 272 370 01/94 → 12/95
27 S 42 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2866 LF22 11967 309 420 01/94 → 12/95
27 S 46 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
28 S (E2000) 1
Modifikatsioon Mootori kood ccm kW hj Aasta
28 S 46 (E2000) → 01/95; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
29 S 1
Modifikatsioon Mootori kood ccm kW hj Aasta
29 S 46 (E2000) → 01/95; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
30 S 1
Modifikatsioon Mootori kood ccm kW hj Aasta
30 S 46 (E2000) → 01/95; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
32 S (E/F2000) 1
Modifikatsioon Mootori kood ccm kW hj Aasta
32 S 46 (E/F2000) → 01/95; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
33 S (E/F2000) 3
Modifikatsioon Mootori kood ccm kW hj Aasta
33 S 37 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2866 LF21 11967 272 370 01/94 → 12/95
33 S 42 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2866 LF22 11967 309 420 01/94 → 12/95
33 S 46 (E/F2000) → 01/95; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
35 S 3
Modifikatsioon Mootori kood ccm kW hj Aasta
35 S 37 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2866 LF21 11967 272 370 01/94 → 12/95
35 S 42 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2866 LF22 11967 309 420 01/94 → 12/95
35 S 46 (E/F2000) → 01/95; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
40 S (E/F2000) 3
Modifikatsioon Mootori kood ccm kW hj Aasta
40 S 37 (E/F2000) → 01/95; Required quantity: 2 Piece MAN D 2866 LF21 11967 272 370 01/94 → 12/95
40 S 42 (E/F2000) → 01/95; Required quantity: 2 Piece MAN D 2866 LF22 11967 309 420 01/94 → 12/95
40 S 46 (E/F2000) → 01/95; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
41 S (E/F2000) 3
Modifikatsioon Mootori kood ccm kW hj Aasta
41 S 37 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2866 LF21 11967 272 370 01/94 → 12/95
41 S 42 (F2000) → 01/95; Required quantity: 2 Piece MAN D 2866 LF22 11967 309 420 01/94 → 12/95
41 S 46 (E/F2000) → 01/95; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →

Autofiltrid – MANN-FILTER

Aeg autot hooldada? Valige sobivad filtrid automargi, mudeli ja mootori järgi – või laske meie AI-otsingul leida just teie autole sobivad filtrid.